Security deposit: 3,000.00 €
05.04. - 10.05. | 10.05. - 07.06. | 07.06. - 14.06. | 14.06. - 28.06. | 28.06. - 19.07. | 19.07. - 09.08. | 09.08. - 23.08. | 23.08. - 13.09. | 13.09. - 20.09. | 20.09. - 04.10. | 04.10. - 31.12. |
---|---|---|---|---|---|---|---|---|---|---|
4,050 € | 5,050 € | 6,650 € | 7,450 € | 8,350 € | 8,750 € | 8,350 € | 7,550 € | 6,150 € | 5,650 € | 4,050 € |
Transit log (Final cleaning,WiFi,Dinghy,Outboard engine and fuel,Linen ready made beds, Towels 2 per pax,Cooking gas,Kitchen toiletry,Toilet paper,Welcome surprise) | 480.00 € | per booking |
Tourist tax | 1.33 € | per person/night |
Snorkeling set | 20.00 € | per week |
Beach towel | 10.00 € | per booking |
Pet on board | 100.00 € | per booking |
Transfer Split Air port - Marina Kremik one way per pax (min 4 pax) | 20.00 € | per person |
Deposit insurance policy non refundable (+ 1000 refundable) | 750.00 € | per booking |
Early checkin until 13:00 | 150.00 € | per booking |
Hostess (+ food extra) | 180.00 € | per night |
Extra towels pack (1big+1small) | 5.00 € | per booking |
Transfer Zadar Air port - Marina Kremik one way per pax (min 4 pax) | 40.00 € | per person |
Grill portable | 100.00 € | per week |
Reduced deposit 50% when skipper hired | 0.00 € | per booking |
Stand Up Paddle | 100.00 € | per week |
Skipper (+ food extra) | 210.00 € | per night |
Chef + food | 250.00 € | per night |
booking